Recently Rented Units
Number of Bedrooms Price Unit Number
1 $4,000 1106
1 $2,700 424
2 $5,500 1011
1 $3,575 635
Studio $2,800 517
2 $5,000 903
2 $4,800 513
2 $5,200 608
1 $3,000 239
2 $5,500 1011
1 $3,150 510
Studio $2,800 419
Studio $2,800 619
1 $3,625 616
1 $3,800 707
1 $3.400 438
2 $5,000 903
1 $3,900 1006
1 $3,450 518
Information deemed reliable but not guaranteed. Provided by Hudson County MLS.